Ukuran Berat
Unit Akitab
Unit Matrik
gera | 0.57 gram | Yeh 45:12 | |
beka | 10 gera | 5.7 gram | Kel 38:26 |
syikal | 2 beka | 11.4 gram | Kel 30:23 |
mina | 50 syikal | 570 gram | Ezr 2:69 |
talenta | 60 mina | 34 kg | Ezr 8:26 |
Ukuran Panjang
Unit Akitab
Unit Matrik
jari | 1.85 cm | Yer 52:21 | |
telapak tangan | 4 jari | 7.4 cm | Kel 25:25 |
jengkal | 3 telapak tangan | 22.25 cm | Kel 28:16 |
hasta | 2jengkal | 44.5 / 51.8cm | Yeh 40:5 |
depa | 1.829 m | Kis 27:28 | |
tongkat | 6 hasta | 3.1m | Yeh 40:5 |
Sukatan Cecair
Unit Akitab
Unit Matrik
1 log | 0.31 liter | Im 14:10 | |
1 kab | 4 log | 1.2 liter | 2Raj 6:25 |
1 hin | 12 log | 3.7 liter | Bil 15:4 |
1 bat / 1 efa | 6 hin | 22 liter | Yes 5:10 |
1 homer / 1 kor | 10 bat | 220 liter | Yeh 45:11 |
Sukatan Kering
Unit Akitab
Unit Matrik
1 kab | 1/18 efa | 1.2 liter | 2Raj 6:25 |
1 omer | 1/10 efa | 2.2 liter | Kel 16:36 |
1 sukat | 1/3 efa | 7.3 liter | 2Raj 7:1 |
1 efa | 22 liter | Im 14:10 | |
1 homer | 10 efa | 220 liter | Yeh 45:11 |